| रैंक | 294575 / 340263 | 
|---|---|
| खेलहरूको संख्या | 1 | 
| सबैभन्दा राम्रो खेल | 14.63 | 
| हालको गति अन्तिम खेलहरूको औसत | 14.63 | 
|---|---|
| पुरानो गति पहिलो खेलहरूको औसत | 14.63 | 
| सबै समयको गति | 14.63 | 
| हालको सट्स अन्तिम खेलहरूको औसत | 95.22% | 
|---|---|
| पुरानो सट्स पहिलो खेलहरूको औसत | 95.22% | 
| Ritu Ghatourey | 14.63 | 95.2% | 1 वर्ष,8 महिनाहरु अगाडि | 
|---|
| The lecture was discussing n. The lecturer firstly provided information about n, which indicates that n, n, and n are fundamental elements. Secondly, whereas unique aspects of n, n as well as n were delineated, he asserted that the significance of n and n really could not be overestimated. Finally, he deduced n from what elaborated on n. | |
| अन्तिम लगइन | 1 वर्ष,8 महिनाहरु अगाडि | 
|---|---|
| मितिमा सामेल | 1 वर्ष,8 महिनाहरु अगाडि | 
| कि-बोर्ड / ल्यापटप | Sony | 
| कि-बोर्ड म्यापिङ | QWERTY | 
| कम्प्युटर प्रयोग | 4-8 घण्टा / दिन | 
| उद्धारणहरू | 0 |