Registered players


2019-05-29 --------------- 200.00 WPM 1 games QWERTY
2020-11-26 ---glad--- 71.44 WPM 453 games
2022-02-02 --abi-- 42.96 WPM 17 games
2022-11-23 --vr-- 23.68 WPM 69 games QWERTY
2012-09-01 --yesy-- 73.65 WPM 2 games QWERTY
2023-08-29 -.-154 0.00 WPM N/A
2019-05-31 -.tsuo_iglveybk 200.00 WPM 1 games
2022-08-30 -a- 50.67 WPM 28 games
2012-11-03 -abercrombie.22 2.87 WPM 1 games QWERTY
2020-10-27 -adrian 40.18 WPM 94 games
2013-06-25 -alexandra14- 31.72 WPM 17 games QWERTY
2020-12-05 -angel- 53.82 WPM 53 games QWERTY
2013-05-09 -caramelito. 38.82 WPM 1 games QWERTY
2020-07-02 -chizee- 36.52 WPM 22 games
2016-10-22 -cipher- 62.26 WPM 66 games QWERTY
2016-03-25 -cooni- 36.76 WPM 3 games QWERTY
2021-04-16 -critical 38.72 WPM 3 games
2021-09-14 -cxttxng- 50.19 WPM 179 games QWERTY
2020-11-14 -dasani- 0.00 WPM N/A QWERTY
2018-08-31 -dash 37.52 WPM 1 games
2018-04-26 -deandre- 32.25 WPM 16 games QWERTY
2018-02-27 -dk- 42.09 WPM 523 games AZERTY
2019-05-31 -eg.kvl_sbtiuoy 200.00 WPM 1 games
2013-08-11 -fluttershy- 54.70 WPM 1 games QWERTY
2020-02-24 -g-h-0-s-t- 54.99 WPM 10 games QWERTY
2012-12-17 -gerru- 16.38 WPM 3 games QWERTY
2016-09-20 -glacier- 56.18 WPM 4 games
2019-07-11 -godfather- 65.55 WPM 170 games
2020-05-17 -gr1mm- 25.36 WPM 4 games
2022-06-22 -hajar- 46.62 WPM 3 games
2013-06-24 -inesfilipa. 46.49 WPM 1 games QWERTY
2019-05-31 -ivue_ksotb.lgy 200.00 WPM 1 games
2019-10-09 -ivy 127.84 WPM 22 games QWERTY
2014-04-01 -izzy- 0.00 WPM N/A
2012-01-03 -jasonco3- 35.76 WPM 4 games
2019-05-09 -k3lly- 23.67 WPM 9 games QWERTY
2017-10-08 -kasey- 55.20 WPM 19 games
2016-10-26 -kayla_is_awesome_2005- 17.74 WPM 24 games
2020-09-29 -kira_ 51.53 WPM 2 games QWERTY
2020-04-19 -leschumale- 31.97 WPM 7 games QWERTY
2012-08-23 -lexi 33.06 WPM 4 games QWERTY
2022-05-31 -lily58l- 22.31 WPM 2 games
2021-04-30 -livi- 23.20 WPM 4 games
2012-03-19 -lolse- 57.32 WPM 17 games
2012-08-23 -lucy 66.48 WPM 1 games QWERTY
2018-03-20 -martha_caruana- 30.52 WPM 1 games QWERTY
2022-05-07 -mdashie 61.83 WPM 424 games QWERTY
2012-02-04 -miagurl- 0.00 WPM N/A
2016-09-26 -mrcl- 72.54 WPM 37 games QWERTY
2015-08-03 -mx- 42.89 WPM 3 games QWERTY