| Rank | 3555 / 340269 | 
|---|---|
| Number of games | 5 | 
| Best game | 115.24 | 
| Recent speed average of the last games | 111.86 | 
|---|---|
| Old speed average of the first games | 111.86 | 
| All time speed | 111.86 | 
| Recent accuracy average of the last games | 97.32% | 
|---|---|
| Old accuracy average of the first games | 97.32% | 
| Andrew Ryan | 107.73 | 95.7% | 1 year, 3 months ago | 
|---|---|---|---|
| Jay Asher | 110.94 | 97.6% | 1 year, 3 months ago | 
| the wise man | 115.24 | 98.2% | 1 year, 3 months ago | 
| Randy Pausch | 111.07 | 95.6% | 1 year, 3 months ago | 
| Anon. | 114.34 | 99.5% | 1 year, 3 months ago | 
| ...And when he came back to, he was flat on his back on the beach in the freezing sand, and it was raining out of a low sky, and the tide was way out. | |
| Last login | 1 year, 3 months ago | 
|---|---|
| Date joined | 1 year, 3 months ago | 
| Keyboard / Laptop | N/A | 
| Keyboard mapping | QWERTY | 
| Computer usage | 0-4 hours / day | 
| Quotes | 0 |