| Rang | 294581 / 340271 | 
|---|---|
| Anzahl der Spiele | 1 | 
| Bestes Spiel | 14.63 | 
| Aktuelle Geschwindigkeit Durchschnitt der letzten Spiele | 14.63 | 
|---|---|
| Alte Geschwindigkeit Durchschnitt der ersten Spiele | 14.63 | 
| Gesamte Geschwindigkeit | 14.63 | 
| Aktuelle Genauigkeit Durchschnitt der letzten Spiele | 95.22% | 
|---|---|
| Alte Genauigkeit Durchschnitt der ersten Spiele | 95.22% | 
| Ritu Ghatourey | 14.63 | 95.2% | 1 Jahr, 8 Monate vor | 
|---|
| The lecture was discussing n. The lecturer firstly provided information about n, which indicates that n, n, and n are fundamental elements. Secondly, whereas unique aspects of n, n as well as n were delineated, he asserted that the significance of n and n really could not be overestimated. Finally, he deduced n from what elaborated on n. | |
| Letzte Anmeldung | 1 Jahr, 8 Monate vor | 
|---|---|
| Anmeldedatum | 1 Jahr, 8 Monate vor | 
| Tastatur / Laptop | Sony | 
| Tastaturzuordnung | QWERTY | 
| Computerbenutzung | 4-8 Stunden / Tag | 
| Zitate | 0 |