| Rangering | 294580 / 340270 | 
|---|---|
| Antall spill | 1 | 
| Beste spill | 14.63 | 
| Nylig hastighet gjennomsnitt av de siste spillene | 14.63 | 
|---|---|
| Gammel hastighet gjennomsnitt av de første spillene | 14.63 | 
| Hastighet gjennom tidene | 14.63 | 
| Nylig nøyaktighet gjennomsnitt av de siste spillene | 95.22% | 
|---|---|
| Gammel nøyaktighet gjennomsnitt av de første spillene | 95.22% | 
| Ritu Ghatourey | 14.63 | 95.2% | 1 år, 8 måneder siden | 
|---|
| The lecture was discussing n. The lecturer firstly provided information about n, which indicates that n, n, and n are fundamental elements. Secondly, whereas unique aspects of n, n as well as n were delineated, he asserted that the significance of n and n really could not be overestimated. Finally, he deduced n from what elaborated on n. | |
| Siste pålogging | 1 år, 8 måneder siden | 
|---|---|
| Dato ble med | 1 år, 8 måneder siden | 
| Tastatur / Bærbar datamaskin | Sony | 
| Tastaturoppsett | QWERTY | 
| Datamaskinbruk | 4-8 timer / dag | 
| Sitater | 0 |