Registrerte spillere


2019-05-27 180wpmthissumme 69.49 WPM 21 spill QWERTY
2020-10-30 1810.bvb 56.86 WPM 75 spill
2022-06-07 18107 7.48 WPM 9 spill Other
2019-08-21 18290839 71.25 WPM 3 spill
2016-08-17 1834439 16.86 WPM 23 spill QWERTY
2016-10-15 183636 46.44 WPM 26 spill
2022-03-19 18381984980 18.40 WPM 6 spill QWERTY
2018-07-14 18466122 23.83 WPM 1 spill
2012-03-13 1853882 33.33 WPM 5 spill QWERTY
2019-02-27 186051 50.54 WPM 22 spill QWERTY
2014-11-02 1867dragons 62.31 WPM 3 spill QWERTY
2022-07-10 188891758 33.12 WPM 1 spill QWERTY
2024-04-23 18902238408 0.00 WPM N/A
2020-04-21 1897david 47.92 WPM 9 spill AZERTY
2021-08-02 18985 31.03 WPM 2 spill
2020-06-16 1899 10.90 WPM 10 spill
2016-04-13 18allenrobison 31.49 WPM 2 spill QWERTY
2016-08-08 18bmccoy 26.25 WPM 13 spill QWERTY
2020-09-11 18brownt 24.04 WPM 3 spill
2017-09-14 18diearroyo 65.94 WPM 8 spill
2018-08-31 18djones 24.11 WPM 2 spill QWERTY
2017-07-29 18emma18 31.00 WPM 1 spill QWERTY
2012-03-29 18fjohnston 20.55 WPM 7 spill QWERTY
2016-04-13 18gabrielholmes 13.36 WPM 7 spill
2017-07-25 18guiva 46.01 WPM 1 spill
2016-04-25 18haleymiller 31.50 WPM 9 spill
2016-04-08 18iyannab 24.38 WPM 3 spill
2016-04-21 18jackcolston 25.11 WPM 16 spill QWERTY
2016-04-13 18jacobabbott 27.73 WPM 8 spill
2019-03-08 18johannagurran 53.78 WPM 4 spill
2016-04-13 18jordankoedel 19.51 WPM 12 spill
2012-03-08 18ksilcott 45.96 WPM 18 spill Other
2017-05-04 18love33 22.91 WPM 2 spill QWERTY
2017-12-17 18lumlet 37.93 WPM 3 spill QWERTY
2016-09-06 18millecai 31.72 WPM 3 spill QWERTY
2016-02-19 18mmccord 35.17 WPM 3 spill
2016-09-24 18morganjasmine 36.89 WPM 15 spill QWERTY
2012-04-26 18mw 76.34 WPM 7 spill QWERTY
2014-09-17 18nschindler 25.31 WPM 1 spill QWERTY
2015-03-29 18rogue 52.98 WPM 1 spill
2017-07-26 18ruffe 35.89 WPM 1 spill
2018-03-14 18sarahleger 40.92 WPM 6 spill QWERTY
2016-08-08 18sbrown 51.36 WPM 343 spill QWERTY
2015-03-17 18shirfa 16.24 WPM 1 spill QWERTY
2016-01-19 18shuckdal 23.63 WPM 2 spill QWERTY
2016-08-30 18sryu 29.86 WPM 9 spill QWERTY
2020-09-11 18trimh 29.16 WPM 1 spill
2014-03-12 18twilliams 0.00 WPM N/A
2014-09-17 18virendra 45.54 WPM 2 spill QWERTY
2019-09-20 18wooldridgesmithe 43.24 WPM 58 spill QWERTY