Registrerte spillere


2011-06-10 2xboysmom 70.98 WPM 35 spill QWERTY
2021-12-01 2yu 75.89 WPM 41 spill QWERTY
2015-04-14 2zq 72.58 WPM 4 spill QWERTY
2021-09-04 2zv2vmwfzxy4a 0.00 WPM N/A
2021-07-17 2_himanshu 51.12 WPM 79 spill
2018-01-27 2_percent 68.62 WPM 50 spill QWERTY
2019-02-16 2_sigma 42.33 WPM 76 spill QWERTY
2022-09-24 3.14totieso 41.21 WPM 8 spill QWERTY
2020-07-14 3.john 52.04 WPM 14 spill
2012-05-26 3000 11.77 WPM 2 spill Other
2018-03-07 3000033 20.75 WPM 2 spill
2015-05-19 3000179 18.16 WPM 4 spill
2017-03-08 30003596 40.12 WPM 7 spill
2018-03-07 3000745 18.90 WPM 2 spill QWERTY
2018-03-07 3000748 23.62 WPM 1 spill QWERTY
2019-11-11 300115546 38.79 WPM 8 spill Other
2016-09-28 30013 30.70 WPM 1 spill QWERTY
2018-03-07 3001412 17.37 WPM 3 spill QWERTY
2018-03-07 3001451 20.53 WPM 2 spill
2019-09-09 30022919 32.64 WPM 40 spill QWERTY
2016-09-28 30031 42.74 WPM 11 spill
2017-04-22 3005 84.71 WPM 748 spill QWERTY
2014-04-29 3007039dena 71.70 WPM 201 spill QWERTY
2018-08-12 300986054 18.24 WPM 3 spill QWERTY
2012-02-03 300th_titan 84.33 WPM 17 spill QWERTY
2020-10-21 300wpm 38.99 WPM 1 spill
2019-09-17 301115983 32.11 WPM 7 spill QWERTY
2019-09-17 301115998 35.06 WPM 11 spill
2018-02-28 3015121381 18.22 WPM 5 spill QWERTY
2024-01-11 3017greenacres 0.00 WPM N/A QWERTY
2019-03-28 3023121h 43.13 WPM 6 spill
2011-11-18 303 50.96 WPM 535 spill QWERTY
2016-02-05 303520 0.00 WPM N/A
2014-03-13 30617 30.65 WPM 2 spill QWERTY
2018-11-20 308495 51.68 WPM 19 spill
2018-05-25 3092555 33.08 WPM 3 spill QWERTY
2015-11-11 30937 23.48 WPM 15 spill QWERTY
2013-07-20 309aji319 26.83 WPM 22 spill QWERTY
2017-06-08 30characters 42.71 WPM 28 spill QWERTY
2018-02-16 30charactersorfewer 56.90 WPM 34 spill
2020-07-29 30enero2019 23.36 WPM 1 spill QWERTY
2023-08-13 30fishmen 68.27 WPM 49 spill QWERTY
2017-11-28 30stomars 20.07 WPM 2 spill QWERTY
2018-01-10 30wpmer 54.04 WPM 90 spill
2020-06-30 30x10 94.75 WPM 199 spill
2013-09-21 30zeichen 10.15 WPM 6 spill
2013-05-07 311josh 60.27 WPM 50 spill QWERTY
2016-04-13 311tigress 38.33 WPM 12 spill QWERTY
2012-07-11 3130 53.58 WPM 107 spill
2016-09-09 313angela 45.36 WPM 19 spill QWERTY