Top players


Filter by: Keyboard layout    
Has at least game(s)


5201 niconiconii 105.24 WPM 146 games
5202 user369882 105.23 WPM 38 games QWERTY
5203 alex952 105.23 WPM 788 games COLEMAK
5204 jmarchel 105.23 WPM 5 games QWERTY
5205 user96166 105.23 WPM 212 games
5206 heyitsmarkv 105.23 WPM 41 games
5207 user595817 105.21 WPM 36 games QWERTY
5208 jezpher 105.21 WPM 8885 games QWERTY
5209 tiffeh1991 105.21 WPM 7 games
5210 itzzjustwill 105.20 WPM 1072 games QWERTY
5211 user82656 105.20 WPM 2856 games QWERTY
5212 allstarbrina 105.20 WPM 14 games QWERTY
5213 qwertaz890 105.19 WPM 22 games
5214 prasun 105.19 WPM 376 games QWERTY
5215 nyxaoc 105.19 WPM 4 games
5216 elliot_notts 105.18 WPM 5038 games
5217 theguy445 105.18 WPM 2347 games QWERTY
5218 corterra 105.18 WPM 14 games
5219 phoenixes 105.17 WPM 848 games QWERTY
5220 coldgenius 105.17 WPM 40 games QWERTY
5221 aznguyen316 105.17 WPM 541 games QWERTY
5222 user94008 105.17 WPM 228 games
5223 1dwjenkins 105.17 WPM 36 games QWERTY
5224 starluxe 105.16 WPM 1 games QWERTY
5225 fieryj 105.16 WPM 4356 games
5226 adamvig 105.15 WPM 90 games QWERTY
5227 fuiwfiaweyfwan 105.15 WPM 5 games
5228 oops1 105.15 WPM 3496 games
5229 dumbsquared 105.15 WPM 46 games QWERTY
5230 coolbeanz 105.15 WPM 138 games
5231 mattp21 105.15 WPM 12 games
5232 scale 105.14 WPM 25 games QWERTY
5233 kimmykins2 105.14 WPM 10 games QWERTY
5234 dyslexic1 105.14 WPM 4 games
5235 royn 105.14 WPM N/A QWERTZ
5236 papacody 105.14 WPM 12 games
5237 user51586 105.14 WPM 210 games
5238 rocketsurgeon 105.14 WPM 4 games
5239 jayvenlai 105.14 WPM 129 games
5240 dudehabib 105.13 WPM 4674 games QWERTY
5241 jumo 105.12 WPM 12 games
5242 yert 105.12 WPM 6896 games QWERTY
5243 cdhshaolin 105.12 WPM 482 games QWERTY
5244 awes80 105.12 WPM 93 games
5245 dropkickas 105.11 WPM 151 games
5246 edwardszczepanski 105.11 WPM 10 games COLEMAK
5247 marderiv 105.11 WPM 1554 games
5248 reggie 105.11 WPM 8 games QWERTY
5249 mafuso 105.11 WPM 53727 games
5250 altocoda99 105.11 WPM 9 games QWERTY

This high scores list is based on the wpm average of the last 10 games played.