Top players


Filter by: Keyboard layout    
Has at least game(s)


5351 shinbum 104.77 WPM 8 games QWERTY
5352 jacky930 104.77 WPM 9 games QWERTY
5353 richardmckinney 104.77 WPM 1 games QWERTY
5354 dchan 104.77 WPM 3009 games
5355 blessedyouth 104.77 WPM 31 games QWERTY
5356 naphistim 104.77 WPM 15 games QWERTY
5357 thekeymaster 104.76 WPM 47 games
5358 user545361 104.75 WPM 18 games QWERTY
5359 danny.ninh 104.75 WPM 20 games
5360 dradelino 104.75 WPM 2 games QWERTY
5361 brollence 104.74 WPM 9 games QWERTY
5362 user60552 104.74 WPM 33 games QWERTY
5363 rewv 104.74 WPM 25 games
5364 irhys1125 104.74 WPM 405 games
5365 eternalsoul9213 104.73 WPM 1 games QWERTY
5366 mywmusic 104.73 WPM 46 games QWERTY
5367 ikuzo 104.73 WPM 1648 games
5368 what1010 104.73 WPM 103 games QWERTY
5369 user130021 104.73 WPM 5 games QWERTY
5370 thespencerowens 104.73 WPM 62 games QWERTY
5371 inclusivex 104.73 WPM 74 games QWERTY
5372 dunsparce 104.72 WPM 69 games QWERTY
5373 huckfinn5891 104.72 WPM 89 games
5374 yisuslaren 104.72 WPM 11 games QWERTY
5375 hollowedhavoc 104.71 WPM 5 games
5376 kewpokeng 104.71 WPM 36 games
5377 thecouchisalive 104.70 WPM 13 games
5378 samika03 104.70 WPM 10 games QWERTY
5379 quantumpi 104.69 WPM 9 games QWERTY
5380 user76041 104.69 WPM 122 games
5381 caaarmel 104.68 WPM 6 games
5382 aalikane 104.68 WPM 82 games QWERTY
5383 ljb 104.68 WPM 174 games QWERTY
5384 ryan722 104.68 WPM 3 games
5385 xfr 104.67 WPM 71 games QWERTY
5386 xoben 104.66 WPM 38 games QWERTY
5387 trunglefever 104.66 WPM 26 games QWERTY
5388 prof.ai 104.66 WPM 1788 games QWERTY
5389 solace 104.65 WPM 36 games
5390 dwarvenname 104.65 WPM 35 games QWERTY
5391 avan4 104.65 WPM 239 games
5392 typergui 104.64 WPM 5473 games
5393 vedavey 104.64 WPM 10 games
5394 mecabunny 104.63 WPM 2 games
5395 russ45 104.63 WPM 59 games
5396 mustafauckun 104.63 WPM 6 games
5397 user863761 104.62 WPM 8 games QWERTY
5398 loltrakor 104.62 WPM 816 games QWERTY
5399 user498421 104.62 WPM 5 games
5400 blacktraceus 104.61 WPM 29 games

This high scores list is based on the wpm average of the last 10 games played.