Top players


Filter by: Keyboard layout    
Has at least game(s)


5401 fords 104.61 WPM 285 games
5402 alin000 104.61 WPM 1464 games
5403 katieiman 104.61 WPM 11 games QWERTY
5404 founderz 104.61 WPM 78 games
5405 WOFall 104.61 WPM 134 games COLEMAK
5406 rexington 104.61 WPM 574 games
5407 user71420 104.60 WPM 154 games DVORAK
5408 yasminelababidi 104.60 WPM 200 games QWERTY
5409 anthonylin206 104.60 WPM 424 games
5410 nikko 104.59 WPM 285 games QWERTY
5411 keeto 104.59 WPM 760 games BÉPO
5412 miggie 104.59 WPM 1 games
5413 venus12gates 104.58 WPM 13087 games QWERTY
5414 meech21 104.58 WPM 48 games QWERTY
5415 zewolf 104.58 WPM 58 games QWERTY
5416 chaduh 104.57 WPM 646 games
5417 demoncookie666 104.57 WPM 3579 games QWERTY
5418 imustbeabigot 104.57 WPM 5 games
5419 buwan 104.57 WPM 7543 games
5420 nerelod 104.56 WPM 1855 games
5421 nd_noskip 104.56 WPM 214 games
5422 ajwurl 104.56 WPM 4707 games QWERTY
5423 60srun 104.56 WPM 16 games
5424 user351536 104.56 WPM 17 games QWERTY
5425 57capkar 104.55 WPM 3 games
5426 minhtster 104.55 WPM 4 games
5427 sushiboi 104.55 WPM 5 games QWERTY
5428 user94434 104.54 WPM 385 games
5429 androgynyjoe 104.54 WPM 787 games QWERTY
5430 user75732 104.54 WPM 4917 games DVORAK
5431 xephyr11 104.54 WPM 89 games QWERTY
5432 user14096 104.54 WPM 119 games
5433 user58947 104.53 WPM 11548 games
5434 kimodi 104.53 WPM 1791 games
5435 user755124 104.53 WPM 5 games
5436 wjlaptop 104.53 WPM 5893 games
5437 user45899 104.52 WPM 7 games QWERTY
5438 ciwil 104.51 WPM 18 games QWERTY
5439 emufossum16 104.51 WPM 1 games
5440 gorgarious 104.50 WPM 55 games QWERTY
5441 biggestluigi 104.50 WPM 132 games QWERTY
5442 user37552 104.49 WPM 4 games QWERTY
5443 witheredgryphon 104.49 WPM 1 games QWERTY
5444 nodelic 104.49 WPM 94 games
5445 tighnari 104.49 WPM 12 games QWERTY
5446 jpegai 104.49 WPM 3 games QWERTY
5447 justin0820 104.49 WPM 7 games
5448 mercyfulsin 104.48 WPM 58 games
5449 douglasbray 104.48 WPM 703 games QWERTY
5450 tedday31 104.48 WPM 95 games QWERTY

This high scores list is based on the wpm average of the last 10 games played.