Top players


Filter by: Keyboard layout    
Has at least game(s)


5801 timherb 103.41 WPM N/A
5802 stymera 103.40 WPM 63 games
5803 brando 103.40 WPM 881 games QWERTY
5804 pinapinapple 103.39 WPM 66 games
5805 crystalwitherspoon 103.39 WPM 397 games QWERTY
5806 doil 103.39 WPM 11 games QWERTY
5807 user17805 103.39 WPM 168 games DVORAK
5808 revelus 103.38 WPM 14 games QWERTY
5809 mix_ 103.38 WPM 238 games
5810 whoops29 103.38 WPM 1879 games
5811 awei 103.38 WPM 8 games
5812 agentjeffy 103.38 WPM 25 games
5813 yuzu-bear 103.37 WPM 13 games QWERTY
5814 mkennedyjr19 103.37 WPM 39 games
5815 mattclown 103.36 WPM 78 games
5816 pikapikachuuu 103.36 WPM 15 games QWERTY
5817 tyth 103.35 WPM 1396 games
5818 the_privateeye 103.35 WPM 656 games
5819 nxnders 103.35 WPM 5 games QWERTY
5820 stellatrix13 103.35 WPM 13 games QWERTY
5821 chonify 103.34 WPM 6 games
5822 libbybee 103.34 WPM 64 games QWERTY
5823 fastrdanu 103.34 WPM 23 games
5824 olly 103.33 WPM 77 games
5825 moonlight 103.33 WPM 13 games QWERTY
5826 user400381 103.33 WPM 964 games QWERTY
5827 ilovejujubee 103.33 WPM 14503 games
5828 crispywyatt 103.33 WPM 21 games QWERTY
5829 zedeztroyer 103.32 WPM 99 games
5830 leicster 103.32 WPM 12 games QWERTY
5831 bb090491 103.32 WPM 154 games
5832 estebanskittletits 103.30 WPM 125 games
5833 user267301 103.30 WPM 2273 games
5834 tsmokey11 103.30 WPM 115 games
5835 necpesr 103.30 WPM 190 games QWERTY
5836 folkjeerati 103.30 WPM 40 games QWERTY
5837 heebawoo 103.30 WPM 363 games QWERTY
5838 user274753 103.30 WPM 279 games DVORAK
5839 user63287 103.29 WPM 329 games QWERTY
5840 marisaenjoyer 103.29 WPM 10 games
5841 jmich052 103.28 WPM 1497 games
5842 pooprocket 103.28 WPM 43 games
5843 user102908 103.28 WPM 160 games
5844 user100655 103.28 WPM 54 games
5845 antknee89 103.28 WPM 16 games QWERTY
5846 villius 103.27 WPM 10 games
5847 lightzk 103.27 WPM 35 games QWERTY
5848 slumpy 103.26 WPM 38 games
5849 mowglimowgli 103.26 WPM 16 games QWERTY
5850 soociesoocie 103.26 WPM 31 games QWERTY

This high scores list is based on the wpm average of the last 10 games played.