Top players


Filter by: Keyboard layout    
Has at least game(s)


7851 plummyplum 98.74 WPM 14 games QWERTZ
7852 eromat 98.74 WPM 23 games QWERTY
7853 venathetwelfth 98.74 WPM 39 games QWERTY
7854 natnina4 98.74 WPM 4 games QWERTY
7855 captainshoesbob 98.74 WPM 220 games QWERTY
7856 aforavril 98.73 WPM 4 games QWERTY
7857 user16828 98.73 WPM 6 games QWERTY
7858 apsicle 98.73 WPM 18 games QWERTY
7859 jessman1128 98.73 WPM 13 games QWERTY
7860 user565970 98.73 WPM 19 games QWERTY
7861 mwelsch678 98.73 WPM 25 games
7862 zehbleh 98.73 WPM 11 games QWERTY
7863 donatello7582 98.73 WPM 12 games
7864 asiansauce 98.73 WPM 890 games QWERTY
7865 user970739 98.72 WPM 1011 games QWERTY
7866 angelina808 98.72 WPM 6 games QWERTY
7867 optimusjones 98.72 WPM 27 games
7868 teachnclick 98.72 WPM 9 games
7869 miramoon21 98.71 WPM 2551 games QWERTY
7870 trezela 98.71 WPM 153 games
7871 user63305 98.71 WPM 151 games QWERTY
7872 nzajicek 98.71 WPM 25 games QWERTY
7873 user339672 98.71 WPM 222 games
7874 gaz96 98.71 WPM 41 games QWERTY
7875 beejbeeabeey 98.71 WPM 312 games Other
7876 mattjchun 98.71 WPM 8 games
7877 vaughan298 98.71 WPM 165 games
7878 chicago2076 98.71 WPM 6 games
7879 bobkid5000 98.70 WPM 5838 games
7880 mehmattski 98.70 WPM 12 games
7881 samkearns 98.70 WPM 21 games QWERTY
7882 koreanfish1228 98.70 WPM 33 games
7883 xechorizo 98.70 WPM 50 games QWERTY
7884 teratic 98.70 WPM 34 games QWERTY
7885 miqui 98.70 WPM 25 games QWERTY
7886 user421449 98.70 WPM 2 games
7887 epicstyle 98.69 WPM 86 games
7888 user456449 98.69 WPM 437 games QWERTY
7889 kourtrrogers 98.69 WPM 33 games QWERTY
7890 brightstar210 98.69 WPM 5 games QWERTY
7891 lizreck 98.68 WPM 147 games
7892 fjorgemota 98.68 WPM 80 games QWERTY
7893 smartmunkey 98.68 WPM 424 games
7894 yhunl 98.68 WPM 35 games QWERTY
7895 telinir 98.68 WPM 1 games QWERTY
7896 mrsaand 98.67 WPM 594 games
7897 lindaxsung 98.67 WPM 9 games QWERTY
7898 paraknight 98.67 WPM 20 games
7899 smfnb 98.67 WPM 57 games
7900 stran 98.67 WPM 11 games QWERTY

This high scores list is based on the wpm average of the last 10 games played.