Top players


Filter by: Keyboard layout    
Has at least game(s)


8301 user267619 97.93 WPM 756 games
8302 badwolfbay 97.93 WPM 103 games QWERTY
8303 dsmith4239 97.93 WPM 9 games QWERTY
8304 cl151357 97.93 WPM 9 games QWERTY
8305 user982222 97.93 WPM 2 games QWERTY
8306 arothir 97.93 WPM 60 games QWERTY
8307 user41578 97.92 WPM 573 games DVORAK
8308 sr.krz 97.92 WPM 32 games QWERTY
8309 memory_allocation 97.92 WPM 1529 games QWERTY
8310 lukey12345 97.92 WPM 17 games
8311 llamacarl 97.92 WPM N/A QWERTY
8312 user14954 97.92 WPM 2 games QWERTY
8313 jonaht2000 97.92 WPM 964 games
8314 philladams 97.92 WPM 33 games QWERTY
8315 reliics 97.92 WPM 17 games QWERTY
8316 yagoliz 97.91 WPM 4404 games
8317 bivensdc 97.91 WPM 2 games
8318 getawaycarscat 97.91 WPM 356 games QWERTY
8319 mats3 97.90 WPM 783 games
8320 user44134 97.90 WPM 22 games QWERTY
8321 tullymarfus 97.89 WPM 795 games QWERTY
8322 islapyou99 97.89 WPM 7 games
8323 col0r_mot1on 97.88 WPM 221 games QWERTY
8324 user95657 97.88 WPM 35 games QWERTY
8325 user58327 97.88 WPM 254 games
8326 user960263 97.88 WPM 2 games QWERTY
8327 gochubong 97.88 WPM 72 games
8328 user54922 97.88 WPM 1 games QWERTY
8329 user427972 97.88 WPM 28 games QWERTY
8330 derekwan 97.88 WPM 301 games COLEMAK
8331 yipyingchun 97.87 WPM 552 games QWERTY
8332 masterjeff333 97.87 WPM 19 games
8333 nrovegnop 97.87 WPM 1268 games
8334 tifone87 97.87 WPM 48 games
8335 doughth 97.87 WPM 159 games QWERTY
8336 keyherows 97.87 WPM 25 games
8337 gisar 97.86 WPM 438 games
8338 lisaarm 97.86 WPM 154 games
8339 janet360 97.86 WPM 23 games QWERTY
8340 msohl 97.86 WPM 16 games QWERTY
8341 lhero 97.86 WPM 117 games QWERTY
8342 beavis 97.85 WPM 34 games
8343 user535492 97.85 WPM 218 games QWERTY
8344 halordgemiel 97.85 WPM 92 games QWERTY
8345 moveimgay 97.85 WPM 181 games QWERTY
8346 doodahdoodah 97.85 WPM 62 games
8347 sergiomiranda4701 97.85 WPM 1135 games
8348 yo_ 97.85 WPM 205 games QWERTY
8349 digthatrocknroll 97.84 WPM 6 games
8350 user21425 97.84 WPM 6 games QWERTY

This high scores list is based on the wpm average of the last 10 games played.