Top players


Filter by: Keyboard layout    
Has at least game(s)


3301 anonymous2 112.92 WPM 548 games
3302 user98852 112.92 WPM 4098 games
3303 sanguinius 112.91 WPM 2470 games
3304 fleetfastfuriousfingers2016 112.91 WPM 99 games QWERTY
3305 mentalist 112.90 WPM 29756 games
3306 ultramarineblue 112.89 WPM 922 games
3307 alayn 112.89 WPM 133 games QWERTY
3308 drkickflip13 112.87 WPM 6 games QWERTY
3309 user70219 112.87 WPM 43 games QWERTY
3310 sangyoungpark 112.87 WPM 1230 games QWERTY
3311 rhinosaurus 112.86 WPM 54 games QWERTY
3312 soap12451 112.86 WPM 12 games
3313 hunterstrong 112.86 WPM 147 games
3314 teilodv 112.85 WPM 435 games DVORAK
3315 jnasser 112.84 WPM 209 games
3316 kolololo 112.83 WPM 46 games QWERTY
3317 adotcal 112.82 WPM 551 games
3318 user31139 112.80 WPM 1 games
3319 456jihoon 112.79 WPM 86 games QWERTY
3320 repyt 112.78 WPM 62 games
3321 wintermelon 112.78 WPM 85 games
3322 rfep 112.77 WPM 5 games
3323 user588025 112.77 WPM 20 games
3324 azaan22 112.77 WPM 11 games QWERTY
3325 temp6532 112.76 WPM 5 games
3326 thekyleemadison 112.76 WPM 10 games
3327 gamer_z18 112.76 WPM 489 games QWERTY
3328 akaru 112.76 WPM 11 games QWERTY
3329 _katie 112.75 WPM 3 games QWERTY
3330 in2ition 112.74 WPM 89 games QWERTY
3331 ankshus 112.74 WPM 8 games
3332 user26178 112.74 WPM 10 games
3333 polaria 112.73 WPM 6 games QWERTY
3334 drmvh 112.73 WPM 352 games
3335 restocker 112.72 WPM 683 games
3336 mr_helmut 112.72 WPM 25 games QWERTY
3337 sarahjoy 112.72 WPM 323 games
3338 serendipicjourn 112.70 WPM 3 games QWERTY
3339 user87445 112.70 WPM 12 games
3340 candicehabra 112.70 WPM 1 games
3341 kegswithlegs 112.69 WPM 18 games QWERTY
3342 _eelijah 112.69 WPM 67 games QWERTY
3343 netramz 112.69 WPM 2821 games QWERTY
3344 gescomfive 112.68 WPM 5 games
3345 afborder 112.68 WPM 30 games QWERTY
3346 user69869 112.68 WPM 63 games
3347 zkhl 112.68 WPM 3 games
3348 doobdood 112.68 WPM 200 games QWERTY
3349 markee 112.67 WPM 7 games QWERTY
3350 jegravagus 112.67 WPM 1995 games QWERTY

This high scores list is based on the wpm average of the last 10 games played.