Top players


Filter by: Keyboard layout    
Has at least game(s)


3301 user420192 113.27 WPM 5864 games QWERTY
3302 screwmydriver 113.27 WPM 101 games
3303 texanandes 113.27 WPM 17 games
3304 random111 113.26 WPM 28 games QWERTY
3305 emilixbee 113.26 WPM 68 games QWERTY
3306 cytokid101 113.26 WPM N/A QWERTY
3307 eknivek 113.23 WPM 1553 games QWERTY
3308 pacman2.0 113.22 WPM 827 games QWERTY
3309 drummerjacob 113.22 WPM 30 games QWERTY
3310 xcire8 113.22 WPM 163 games QWERTY
3311 zaes 113.22 WPM 147 games
3312 xenthm 113.21 WPM 2862 games QWERTY
3313 masonzhang21 113.20 WPM 4 games
3314 mixri 113.20 WPM 27 games
3315 zeesismepactfro 113.19 WPM 1207 games QWERTY
3316 prosit1495 113.19 WPM 13 games QWERTY
3317 user679162 113.18 WPM 258 games QWERTY
3318 steverptaylor 113.17 WPM 9 games
3319 miserableusagi 113.16 WPM 9216 games QWERTY
3320 matt888yellow 113.14 WPM 1 games
3321 sudonumen 113.14 WPM 2 games
3322 eman10 113.14 WPM 206 games QWERTY
3323 picklechip06 113.13 WPM 3 games
3324 jnstoeger 113.13 WPM 144 games
3325 oddly 113.13 WPM 10 games
3326 masakofukuchi 113.13 WPM 79 games
3327 user683091 113.13 WPM 50 games QWERTY
3328 connieshao 113.11 WPM 57 games
3329 jmystery 113.11 WPM 27 games
3330 jillina 113.10 WPM 846 games DVORAK
3331 thefuerte 113.10 WPM 466 games
3332 jasonchung55 113.09 WPM 11 games
3333 stephyoung2 113.09 WPM 174 games
3334 zopizza 113.09 WPM 21 games QWERTY
3335 octavia7331 113.09 WPM 9 games
3336 poopgaming555 113.07 WPM 39 games
3337 sora2522 113.06 WPM 14 games QWERTY
3338 ashrrr 113.05 WPM 15 games QWERTY
3339 pacohernandezg 113.05 WPM 18 games
3340 henerididdles 113.04 WPM 20 games QWERTY
3341 dstryr 113.03 WPM 12 games QWERTY
3342 walkingking 113.03 WPM 3528 games
3343 ishki 113.02 WPM 1 games
3344 josielyn 113.00 WPM 24 games
3345 thomasgoer 113.00 WPM 1 games
3346 user80914 112.99 WPM 7 games
3347 user508948 112.99 WPM 13 games
3348 seagull 112.99 WPM 10898 games QWERTY
3349 0spacetime 112.98 WPM 42 games
3350 mannyrmz123 112.95 WPM 25 games QWERTY

This high scores list is based on the wpm average of the last 10 games played.