Top players


Filter by: Keyboard layout    
Has at least game(s)


4351 ali01100 108.16 WPM 650 games AZERTY
4352 xtofuu 108.16 WPM 84 games
4353 gray28 108.16 WPM 48 games QWERTY
4354 huangc10 108.16 WPM 195 games QWERTY
4355 vtan4 108.15 WPM 808 games QWERTY
4356 cheesebutt 108.14 WPM 239 games
4357 est3ban 108.14 WPM 9960 games QWERTY
4358 parisa 108.13 WPM 7 games
4359 user415839 108.13 WPM 211 games QWERTY
4360 kelley 108.13 WPM 37 games
4361 indires 108.13 WPM 2320 games QWERTY
4362 helloitscait 108.13 WPM 5 games
4363 needpercussion 108.12 WPM 6 games
4364 velbat 108.12 WPM 771 games
4365 tofutime 108.12 WPM 57 games QWERTY
4366 ehandel 108.11 WPM 284 games
4367 jakethehusky 108.11 WPM 662 games DVORAK
4368 imabitaud 108.11 WPM 96 games QWERTY
4369 panchik0 108.10 WPM 642 games QWERTY
4370 unclesam221 108.10 WPM 6 games
4371 allorang 108.10 WPM 198 games QWERTY
4372 niapmom 108.09 WPM 5 games
4373 user634563 108.09 WPM 2519 games QWERTY
4374 xdtangx 108.09 WPM 136 games QWERTY
4375 user215195 108.09 WPM 12 games
4376 ledzj 108.09 WPM 16 games
4377 noob123456 108.09 WPM 2717 games QWERTY
4378 masfructose 108.08 WPM 43 games QWERTY
4379 user33447 108.08 WPM 1 games
4380 lobotomized 108.08 WPM 107 games
4381 thompy20 108.07 WPM 23 games QWERTY
4382 yhwhcheat 108.06 WPM 2 games
4383 wrongbee 108.04 WPM 278 games
4384 ezka 108.04 WPM 1044 games QWERTY
4385 user38037 108.04 WPM 2 games QWERTY
4386 bizzle 108.04 WPM 2 games
4387 itbeme 108.04 WPM 15 games QWERTY
4388 lynchrobinson 108.03 WPM 32384 games QWERTY
4389 user810905 108.03 WPM 93 games QWERTY
4390 phantom_v 108.03 WPM 42 games QWERTY
4391 user21684 108.02 WPM 7 games QWERTY
4392 zodiacmilktea 108.02 WPM 70 games QWERTY
4393 ansiktebanan 108.02 WPM 10 games
4394 scondren 108.02 WPM 713 games
4395 tlipton1bing 108.02 WPM 85 games
4396 xkafe 108.01 WPM 5 games
4397 hogshead 108.00 WPM 743 games QWERTY
4398 krisriden 108.00 WPM 70 games QWERTY
4399 angelabeth 108.00 WPM 2 games
4400 user872846 107.99 WPM 1223 games QWERTY

This high scores list is based on the wpm average of the last 10 games played.